Printing |
---|
Colour | Yes |
Print technology | Laser |
Duplex printing | Yes |
Maximum resolution | 1200 x 2400 DPI |
Print speed (black, normal quality, A4/US Letter) | 45 ppm |
Print speed (colour, normal quality, A4/US Letter) | 45 ppm |
Print speed (black, normal quality, A3) | 22 ppm |
Print speed (colour, normal quality, A3) | 22 ppm |
Duplex print speed (black, normal quality, A4/US Letter) | 45 ppm |
Duplex print speed (colour, normal quality, A4/US Letter) | 45 ppm |
Warm-up time (from sleep mode) | 10 s |
Time to first page (black, normal) | 11 s |
Time to first page (colour, normal) | 11 s |
Watermark printing | Yes |
Secure printing | Yes |
N-up printing | 2, 4, 6, 8, 9, 16 |
Booklet printing function | Yes |
Features |
---|
Maximum duty cycle | 205000 pages per month |
Recommended duty cycle | 0 - 20000 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Number of print cartridges | 4 |
Page description languages | HP-GL, PCL 5c, PCL 6, PDF, PostScript 3, TIFF, XPS |
Printer fonts | PCL, PostScript |
Number of printer fonts | 219 |
Number of PCL fonts | 83 |
Number of PostScript fonts | 136 |
Average cartridge yield (black) | 12000 pages |
Average cartridge yield (CMY) | 8000 pages |
Country of origin | Afghanistan |
Input & output capacity |
---|
Total number of input trays | 3 |
Total input capacity | 1140 sheets |
Total output capacity | 500 sheets |
Paper tray 2 input capacity | 1040 sheets |
Paper input type | Paper tray |
Multi-Purpose tray | Yes |
Multi-Purpose tray input capacity | 100 sheets |
Paper handling |
---|
Maximum ISO A-series paper size | A3 |
Paper tray media types | Bond paper, Card stock, Envelopes, Glossy paper, Heavy paper, Heavy media, Labels, Letterhead, Lightweight paper, Plain paper, Postcard, Pre-printed, Recycled paper |
ISO A-series sizes (A0...A9) | A3, A4 |
ISO B-series sizes (B0...B9) | B5 |
Custom media width | 88.9 - 320 mm |
Custom media length | 98.4 - 482.6 mm |
Paper tray media weight | 64 - 300 g/m² |
Multi-Purpose Tray media weight | 64 - 300 g/m² |
Ports & interfaces |
---|
Standard interfaces | Ethernet, USB 3.2 Gen 1 (3.1 Gen 1) |
Direct printing | Yes |
USB port | Yes |
USB connector | USB Type-A / USB Type-B |
Optional connectivity | Wireless LAN |
Network |
---|
Wi-Fi | No |
Ethernet LAN | Yes |
Network ready | Yes |
Cabling technology | 10/100/1000Base-T(X) |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Near Field Communication (NFC) | Yes |
Security algorithms | 256-bit AES, IPSEC, SNMPv3, SSL/TLS |
Supported network protocols (IPv4) | TCP/IP: HTTP/HTTPS, Internet Printing Protocol, LPR/LPD, Raw Socket Printing/Port 9100 |
Supported network protocols (IPv6) | TCP/IP: HTTP/HTTPS, Internet Printing Protocol, LPR/LPD, Raw Socket Printing/Port 9100 |
Management protocols | DHCP, SNMP, WINS, HTTP, HTTPS, TLS, SNTP, MDNS |
Mobile printing technologies | @PrintByXerox, Apple AirPrint, Google Cloud Print, Mopria Print Service, Xerox PrintBack |
Performance |
---|
Internal memory | 4096 MB |
Maximum internal memory | 4096 MB |
Built-in processor | Yes |
Processor frequency | 1600 MHz |
Processor cores | 2 |
Sound pressure level (printing) | 56.8 dB |
Sound power level (printing) | 6.63 dB |
Sound power level (standby) | 3.24 dB |
Design |
---|
Market positioning | Business |
Product colour | Blue, White |
Built-in display | Yes |
Display | LCD |
Colour display | Yes |
Display diagonal | 12.7 cm (5") |
Touchscreen | Yes |
Control type | Buttons, Touch |
Power |
---|
Power consumption (printing) | 2320 W |
Power consumption (standby) | 73.8 W |
Power consumption (PowerSave) | 0.67 W |
Current rating | 10 A |
AC input voltage | 220 - 240 V |
AC input frequency | 50 - 60 Hz |
System requirements |
---|
Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 10 Pro x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64 |
Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra |
Linux operating systems supported | Red Hat Enterprise Linux WS 4.0, Red Hat Enterprise Linux WS 5.0, Red Hat Enterprise Linux WS 6.0, Red Hat Enterprise Linux WS 7.0 |
Server operating systems supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 |
Operational conditions |
---|
Operating temperature (T-T) | 10 - 28 °C |
Storage temperature (T-T) | 10 - 28 °C |
Operating relative humidity (H-H) | 15 - 85% |
Sustainability |
---|
Sustainability certificates | ENERGY STAR |
Weight & dimensions |
---|
Width | 620 mm |
Depth | 723 mm |
Height | 809.3 mm |
Weight | 80.8 kg |
Packaging data |
---|
Package width | 840 mm |
Package depth | 720 mm |
Package height | 850 mm |
Package weight | 95 kg |
Packaging content |
---|
Cartridge(s) included | Yes |
Included cartridge capacity (black) | 12000 pages |
Included cartridge capacity (CMY) | 8000 pages |
Manual | Yes |
Quick start guide | Yes |
Software CD | Yes |
Documentation CD | Yes |
Cables included | AC |
Logistics data |
---|
Harmonized System (HS) code | 84433210 |
Other features |
---|
Languages support | CAT, Czech, Danish, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Norwegian, Polish, Portuguese, Romanian, Russian, Swedish, Turkish |