Ports & interfaces |
---|
Connectivity technology | Wired |
Host interface | USB 3.2 Gen 1 (3.1 Gen 1) Type-C |
Micro-USB 2.0 ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
Microphone in | No |
Network |
---|
Ethernet LAN | Yes |
Ethernet LAN (RJ-45) ports | 1 |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Wake-on-LAN ready | Yes |
Networking standards | IEEE 802.1Q, IEEE 802.1p, IEEE 802.3ab, IEEE 802.3az, IEEE 802.3u, IEEE 802.3x |
Jumbo frames support | Yes |
Jumbo frames | 9000 |
Flow control support | Yes |
Auto MDI/MDI-X | Yes |
Full duplex | Yes |
VLAN tagging | Yes |
Performance |
---|
Product colour | Grey |
Card reader integrated | No |
Hub interfaces | Micro-USB, RJ-45, USB 3.2 Gen 1 (3.1 Gen 1) Type-A |
LED indicators | Activity, Link |
UASP support | Yes |
Housing material | Plastic |
Power |
---|
Power source type | USB |
USB cable length | 0.3 m |
Software |
---|
Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64 |
Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 13.0 Ventura |
Linux operating systems supported | Yes |
Other operating systems supported | Android |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 70 °C |
Storage temperature (T-T) | -40 - 80 °C |
Operating relative humidity (H-H) | 0 - 95% |
Sustainability |
---|
Sustainability compliance | Yes |
Weight & dimensions |
---|
Width | 54 mm |
Depth | 420 mm |
Height | 16 mm |
Weight | 82 g |
Packaging data |
---|
Package width | 142 mm |
Package depth | 170 mm |
Package height | 30 mm |
Package weight | 138 g |
Technical details |
---|
Compliance certificates | CE, RoHS |
Logistics data |
---|
Products per master (outer) case | 70 pc(s) |
Master (outer) case width | 473 mm |
Master (outer) case length | 340 mm |
Master (outer) case height | 440 mm |
Other features |
---|
Chipset | VIA/VLI - VL817, ASIX - AX88179A |