JABRA a Evolve2 75 - Headset - on-ear - Bluetooth - wireless - active noise cancelling - USB-C - noise isolating - black - with charging stand - Certified for Microsoft Teams
Frontpage
Audio & Visual
Headsets
JABRA a Evolve2 75 - Headset - on-ear - Bluetooth - wireless - active noise cancelling - USB-C - noise isolating - black - with charging stand - Certified for Microsoft Teams
You have to log in to shop/see prices.
|
|
JABRA a Evolve2 75 - Headset - on-ear - Bluetooth - wireless - active noise cancelling - USB-C - noise isolating - black - with charging stand - Certified for Microsoft Teams
Product number:
27599-999-889
-
TYPE
Wireless Headset
-
Noise Cancelling
Yes
-
Connectivity
Wireless
-
Color
Black
|
Description
Specifications
Wherever you do your best work – coffee shop, camper van or even the office(!) – this headset’s cutting-edge audio technology boosts you hybrid working superpowers.
| Product type | Headset |
| Wearing style | Head-band |
| Recommended usage | Calls/Music |
| Headset type | Binaural |
| Product colour | Black |
| Operating keys | Volume +, Volume - |
| Volume control | Button |
| Cable length | 1.2 m |
| LED indicators | Yes |
| BeamForming | Yes |
| Over the Air Updates (OTA) | Yes |
| Clear Voice technology | Yes |
| On/off switch | Yes |
| Hearing protection technologies | Jabra BalancedVoice, Jabra PeakStop, Jabra SafeTone, Jabra Safetone G616, Sidetone Technology, Speech Normalization |
| Phonebook access profile (PBAP) | Yes |
| Music playback | Yes |
| Number of paired devices remembered | 8 |
| Number of simultaneously connected devices (max) | 2 |
| HD voice | Yes |
| Auto-connect | Yes |
| Works with Amazon Alexa | Yes |
| Steel hinges | Yes |
| Connectivity technology | Wired & Wireless |
| USB connectivity | Yes |
| USB connector | USB Type-C |
| Bluetooth | Yes |
| Bluetooth profiles | A2DP, SSP |
| Bluetooth version | 5.2 |
| Frequency response (music mode) | 20 - 20000 Hz |
| Frequency response (talk mode) | 100 - 8000 Hz |
| Wireless range | 30 m |
| Maximum input power | 30 mW |
| Ear coupling | Supraaural |
| Headphone frequency | 20 - 20000 Hz |
| Impedance | 16 Ω |
| Driver unit | 4 cm |
| Noise canceling type | Active |
| HearThrough | Yes |
| Microphone type | Boom |
| Microphone frequency | 5 - 20000 Hz |
| Microphone sensitivity | -35 dB |
| Number of microphones | 8 |
| MEMS (Micro-Electro-Mechanical System) microphone | Yes |
| Microphone mute | Yes |
| Battery operated | Yes |
| Battery type | Built-in battery |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 770 mAh |
| Continuous audio playback time | 36 h |
| Rechargeable battery | Yes |
| Talk time | 24 h |
| Battery charge indicator | Yes |
| Battery recharge time | 2.7 h |
| Audio formats supported | SBC |
| Operating temperature (T-T) | -10 - 45 °C |
| Storage temperature (T-T) | -10 - 45 °C |
| Sustainability certificates | TCO |
| Width | 145 mm |
| Weight | 197 g |
| Charging stand | Yes |
| Quick start guide | Yes |
| Carrying case | Yes |
| Cables included | USB Type-A to USB Type-C |
| Harmonized System (HS) code | 85183000 |
| Certified for Microsoft Teams | Yes |
| Easy pairing | Yes |
| Made with recycled materials | Yes |
| Total amount of recycled materials used for making | 75% |
| Voice guidance | Yes |
| Voice guidance languages | English, French, German, Japanese, Korean |
| Applications supported | Jabra Sound+, Jabra Direct, Jabra Xpress |
| Voice control | Yes |
| Digital Signal Processing (DSP) | Yes |
| Call management | Yes |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.