Processor |
---|
Processor manufacturer | Intel |
Processor family | Intel Xeon Silver |
Processor generation | 2nd Generation Intel® Xeon® Scalable |
Processor model | 4214 |
Processor base frequency | 2.2 GHz |
Processor cores | 12 |
Processor socket | LGA 3647 (Socket P) |
Processor lithography | 14 nm |
Box | No |
Cooler included | No |
Component for | Server/workstation |
Processor threads | 24 |
Processor operating modes | 64-bit |
Processor boost frequency | 3.2 GHz |
Processor cache | 16.5 MB |
Thermal Design Power (TDP) | 85 W |
Processor codename | Cascade Lake |
Processor ARK ID | 193385 |
Memory |
---|
Maximum internal memory supported by processor | 1.02 TB |
Memory types supported by processor | DDR4-SDRAM |
Memory clock speeds supported by processor | 2400 MHz |
Memory channels | Hexa-channel |
ECC | Yes |
Graphics |
---|
On-board graphics card | No |
Discrete graphics card | No |
On-board graphics card model | Not available |
Discrete graphics card model | Not available |
Features |
---|
Execute Disable Bit | Yes |
Market segment | Server |
Maximum number of PCI Express lanes | 48 |
PCI Express slots version | 3.0 |
Supported instruction sets | SSE4.2, AVX, AVX 2.0, AVX-512 |
Scalability | 2S |
Embedded options available | Yes |
PCI Express CEM revision | 3.0 |
Export Control Classification Number (ECCN) | 5A992C |
Commodity Classification Automated Tracking System (CCATS) | G077159 |
Processor special features |
---|
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Intel Trusted Execution Technology | Yes |
Intel® Speed Shift Technology | Yes |
Intel® Transactional Synchronization Extensions | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel TSX-NI | Yes |
Intel 64 | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Turbo Boost Max Technology 3.0 | No |
AVX-512 Fused Multiply-Add (FMA) units | 1 |
Intel® Deep Learning Boost (Intel® DL Boost) | Yes |
Intel® Speed Select technology - Performance Profile (Intel® SST-PP) | No |
Intel® Resource Director Technology (Intel® RDT) | Yes |
Intel® Volume Management Device (VMD) | Yes |
Intel® Run Sure Technology | No |
Mode-based Execute Control (MBE) | Yes |
Intel® Optane™ DC Persistent Memory Supported | No |
Intel® vPro™ Platform Eligibility | Yes |
Intel® Speed Select Technology - Base Frequency (Intel® SST-BF) | No |
Intel Speed Select Technology (SST) | No |
Intel® Optane™ DC Persistent Memory technology | No |
Operational conditions |
---|
Tcase | 77 °C |
Packaging data |
---|
Package width | 43 mm |
Package depth | 137 mm |
Package height | 112 mm |
Package weight | 201 g |
Package type | Retail box |
Technical details |
---|
Product type | Processor |
Supported memory types | DDR4-SDRAM |
Launch date | Q2'19 |
Status | Launched |
Memory speed (max) | 2400 MHz |
Number of UPI links | 2 |
Servicing status | Baseline Servicing |
Logistics data |
---|
Harmonized System (HS) code | 85423119 |
Weight & dimensions |
---|
Processor package size | 76mm x 56.5mm |
Other features |
---|
Maximum internal memory | 1 TB |