INTEL l Optane SSD 905P Series - SSD - encrypted - 380 GB - 3D Xpoint (Optane) - internal - M.2 22110 - PCIe 3.0 x4 (NVMe) - 256-bit AES
Frontpage
INTEL l Optane SSD 905P Series - SSD - encrypted - 380 GB - 3D Xpoint (Optane) - internal - M.2 22110 - PCIe 3.0 x4 (NVMe) - 256-bit AES
You have to log in to shop/see prices.
|
INTEL l Optane SSD 905P Series - SSD - encrypted - 380 GB - 3D Xpoint (Optane) - internal - M.2 22110 - PCIe 3.0 x4 (NVMe) - 256-bit AES
Product number:
SSDPEL1D380GAX1
-
Read Speed
2.6GB/s
-
Write Speed
2.2GB/s
-
Interface
PCI Express 3.0
-
Form Factor
M.2
-
SSD Capacity
380GB
|
Description
Specifications
Hardware Encryption
Hardware encryption is data encryption done at the drive level. This is used to ensure that the data stored on the drive is secured from unwanted intrusion.
SSD form factor | M.2 |
SSD capacity | 380 GB |
Interface | PCI Express 3.0 |
Memory type | 3D XPoint |
NVMe | Yes |
Component for | PC/Laptop |
Hardware encryption | Yes |
Security algorithms | 256-bit AES |
Read speed | 2600 MB/s |
Write speed | 2200 MB/s |
Random read (8KB) | 575000 IOPS |
Random write (8KB) | 550000 IOPS |
Read latency | 10 µs |
Write latency | 10 µs |
Uncorrectable Bit Error Rate (UBER) | < 1 per 10^17 bits read |
Mean time between failures (MTBF) | 1600000 h |
SSD ARK ID | 148607 |
Export Control Classification Number (ECCN) | 5A992C |
Commodity Classification Automated Tracking System (CCATS) | G149950 |
Power consumption (read) | 9.35 W |
Power consumption (write) | 9.35 W |
Power consumption (idle) | 2.52 W |
Intel® Optane™ | Yes |
Operating temperature (T-T) | 0 - 85 °C |
Maximum operating temperature | 85 °C |
Operating vibration | 2.17 G |
Non-operating vibration | 3.13 G |
Operating shock | 1000 G |
Non-operating shock | 1000 G |
Operating / non-operating shock | 1000G (0.5ms) |
Width | 22 mm |
Height | 110 mm |
Weight | 12.5 g |
Harmonized System (HS) code | 8523510000 |
Endurance rating | 6.93 PB |
Target market | Gaming |
Power consumption (active) | 9.35 W |
Launch date | Q3'18 |
Product brief URL | https://www.intel.com/content/www/us/en/products/docs/memory-storage/solid-state-drives/enthusiast-ssds/optane-ssd-905p-brief.html |
Random write (8GB span) | 550000 IOPS |
SSD endurance rating | 6.93PB written |
SSD power consumption (idle) | 2.52W |
SSD shock | 1000G (0.5ms) |
Sequential reading | 2600 MB/s |
Sequential writing speed | 2200 MB/s |
Status | Launched |
Random read (8GB span) | 575000 IOPS |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.