IIYAMA a ProLite T2234MSC-B1S - LED monitor - 22" (21.5" viewable) - touchscreen - 1920 x 1080 Full HD (1080p) - IPS - 350 cd/m² - 1000:1 - 18 ms - HDMI, VGA, DisplayPort - speakers - black, matte
Frontpage
Audio & Visual
Monitors
IIYAMA a ProLite T2234MSC-B1S - LED monitor - 22" (21.5" viewable) - touchscreen - 1920 x 1080 Full HD (1080p) - IPS - 350 cd/m² - 1000:1 - 18 ms - HDMI, VGA, DisplayPort - speakers - black, matte
You have to log in to shop/see prices.
|
IIYAMA a ProLite T2234MSC-B1S - LED monitor - 22" (21.5" viewable) - touchscreen - 1920 x 1080 Full HD (1080p) - IPS - 350 cd/m² - 1000:1 - 18 ms - HDMI, VGA, DisplayPort - speakers - black, matte
Product number:
T2234MSC-B1S
-
Size
21.5"
-
Resolution
1920 x 1080
-
HD
SXGA
-
USB-C
0
-
DVI
0
-
DP
1
-
HDMI
1
-
Touchscreen
Yes
-
Speakers
Yes
-
Screen Shape
Flat
-
Height adjustment
No
-
Swivelling
No
-
Pivot
No
-
Usage
Personal display
|
Description
Specifications
iiyama ProLite T2234MSC-B1S. Display diagonal: 54.6 cm (21.5"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Response time: 8 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). VESA mounting. Product colour: Black
Display diagonal | 54.6 cm (21.5") |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Touchscreen | Yes |
HD type | Full HD |
Panel type | IPS |
Touchscreen technology | Projected capacitive system |
Touch technology | Multi-touch |
Number of simultaneous touchpoints | 10 |
Display brightness (peak) | 350 cd/m² |
Display brightness (typical) | 305 cd/m² |
Response time | 8 ms |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display number of colours | 16.7 million colours |
Pixel pitch | 0.247 x 0.247 mm |
Horizontal scan range | 30 - 84 kHz |
Viewable size, horizontal | 47.6 cm |
Viewable size, vertical | 26.8 cm |
Surface hardness | 7H |
NVIDIA G-SYNC | No |
AMD FreeSync | No |
Palm rejection | Yes |
Built-in speaker(s) | Yes |
Number of speakers | 2 |
RMS rated power | 6 W |
Built-in camera | No |
Product colour | Black |
Glass thickness | 2.5 mm |
VGA (D-Sub) ports quantity | 1 |
HDMI | Yes |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Cable management | Yes |
Height adjustment | No |
Tilt adjustment | Yes |
Tilt angle range | -5 - 90° |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 16 kWh |
Power consumption (typical) | 21 W |
Power consumption (standby) | 1.5 W |
Power consumption (off) | 0.3 W |
Power supply type | External |
European Product Registry for Energy Labelling (EPREL) code | 1531684 |
Width (with stand) | 517.5 mm |
Depth (with stand) | 239.5 mm |
Height (with stand) | 374 mm |
Weight (with stand) | 5.9 kg |
Cables included | Audio, DisplayPort, HDMI, Power, USB |
International Protection (IP) code | IP65 |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.