HP Z24f G3 - LED monitor - 24" (23.8" viewable) - 1920 x 1080 Full HD (1080p) @ 60 Hz - IPS - 300 cd/m² - 1000:1 - 5 ms - HDMI, 2xDisplayPort - silver - for HP 250 G9, Elite 600 G9, 800 G9, Pro 260 G9,
Frontpage
Audio & Visual
Monitors
HP Z24f G3 - LED monitor - 24" (23.8" viewable) - 1920 x 1080 Full HD (1080p) @ 60 Hz - IPS - 300 cd/m² - 1000:1 - 5 ms - HDMI, 2xDisplayPort - silver - for HP 250 G9, Elite 600 G9, 800 G9, Pro 260 G9,
You have to log in to shop/see prices.
|
HP Z24f G3 - LED monitor - 24" (23.8" viewable) - 1920 x 1080 Full HD (1080p) @ 60 Hz - IPS - 300 cd/m² - 1000:1 - 5 ms - HDMI, 2xDisplayPort - silver - for HP 250 G9, Elite 600 G9, 800 G9, Pro 260 G9,
-
Size
23.8"
-
Resolution
1920 x 1080
-
HD
Full HD
-
USB-C
0
-
DVI
0
-
DP
2
-
HDMI
1
-
Touchscreen
No
-
Speakers
No
-
Screen Shape
Flat
-
Height adjustment
Yes
-
Swivelling
Yes
-
Pivot
Yes
-
Usage
Personal display
-
Refresh rate
60Hz
-
Sustainability
ENERGY STAR, EPEAT Gold, TCO
|
Description
Specifications
Exquisitely crafted for every detail
Meticulously crafted to surpass every design standard, the HP Z24f G3 FHD Display is composed of authentic aluminum and delivers an impressive, frameless viewing experience. Bring your ideas to life with remarkable color accuracy in precise Full HD resolution. Refine your work experience and transform your PC into a powerhouse with this 23.8-inch diagonal screen monitor.
Display diagonal | 60.5 cm (23.8") |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Touchscreen | No |
HD type | Full HD |
Panel type | IPS |
Display brightness (typical) | 300 cd/m² |
Response time | 5 ms |
Screen shape | Flat |
Supported graphics resolutions | 640 x 480 (VGA), 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 10000000:1 |
Maximum refresh rate | 60 Hz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.274 x 0.274 mm |
Pixel density | 93 ppi |
Horizontal scan range | 30 - 75 kHz |
Vertical scan range | 50 - 60 Hz |
Viewable size, horizontal | 52.7 cm |
Viewable size diagonal | 29.6 cm |
Display diagonal (metric) | 604.45 cm |
NVIDIA G-SYNC | No |
AMD FreeSync | No |
Low Blue Light technology | Yes |
Built-in speaker(s) | No |
Built-in camera | No |
Market positioning | Business |
Product colour | Silver |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
Number of USB Type-B upstream ports quantity | 1 |
USB Type-A downstream ports quantity | 4 |
HDMI | Yes |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
DisplayPorts quantity | 2 |
DisplayPort version | 1.2 |
Headphone out | No |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Cable lock slot | Yes |
Height adjustment | Yes |
Adjustable height (max) | 15 cm |
Pivot | Yes |
Pivot angle | -90 - 90° |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt adjustment | Yes |
Tilt angle range | -5 - 20° |
On Screen Display (OSD) | Yes |
Power consumption (typical) | 26 W |
Power consumption (standby) | 0.5 W |
Power consumption (max) | 58 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
European Product Registry for Energy Labelling (EPREL) code | 359899 |
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 5 - 95% |
Width (with stand) | 538.4 mm |
Depth (with stand) | 195 mm |
Height (with stand) | 489.3 mm |
Weight (with stand) | 4.7 kg |
Width (without stand) | 538.4 mm |
Depth (without stand) | 38.5 mm |
Height (without stand) | 313.7 mm |
Package width | 625 mm |
Package depth | 373 mm |
Package height | 142 mm |
Package weight | 7.2 kg |
Sustainability certificates | ENERGY STAR, EPEAT Gold, TCO |
Sustainable technologies and materials | Arsenic-free display glass; Low halogen; Mercury-free display backlights; TCO Certified; TCO Certified Edge |
Weight | 4.7 kg |
Height | 313.7 mm |
Width | 538.4 mm |
Depth | 38.5 mm |
HP GTIN (EAN/UPC) | 195122390037 |
Harmonized System (HS) code | 85285210 |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.