HP P E27 G4 - E-Series - LED monitor - 27" - 1920 x 1080 Full HD (1080p) @ 60 Hz - IPS - 250 cd/m² - 1000:1 - 5 ms - HDMI, VGA, DisplayPort - black - promo - for HP 250 G9, Elite 600 G9, 800 G9, Pro 260
Frontpage
Audio & Visual
Monitors
HP P E27 G4 - E-Series - LED monitor - 27" - 1920 x 1080 Full HD (1080p) @ 60 Hz - IPS - 250 cd/m² - 1000:1 - 5 ms - HDMI, VGA, DisplayPort - black - promo - for HP 250 G9, Elite 600 G9, 800 G9, Pro 260
You have to log in to shop/see prices.
|
HP P E27 G4 - E-Series - LED monitor - 27" - 1920 x 1080 Full HD (1080p) @ 60 Hz - IPS - 250 cd/m² - 1000:1 - 5 ms - HDMI, VGA, DisplayPort - black - promo - for HP 250 G9, Elite 600 G9, 800 G9, Pro 260
-
Size
27"
-
Resolution
1920 x 1080
-
HD
Full HD
-
USB-C
0
-
DVI
0
-
DP
1
-
HDMI
1
-
Touchscreen
No
-
Speakers
No
-
Screen Shape
Flat
-
Height adjustment
Yes
-
Swivelling
Yes
-
Pivot
Yes
-
Usage
Personal display
-
Refresh rate
60Hz
|
Description
Specifications
HP E27 G4 (27" ) Full HD IPS Display With HP Eye Ease
9VG71AT
Work comfortably and stay focused with the optimized ergonomics and Full HD resolution of the HP E27 G4 FHD Monitor with HP Eye Ease that is designed around you. Make life easy for IT with remote manageability.
- Anti-glare, 68.58 cm (27") diagonal with HP Eye Ease
- Full HD (1920 x 1080) IPS Display
- 1 VGA; 1 USB Type-B; 1 HDMI 1.4; 1 DisplayPort™ 1.2; 4 USB-A 3.2 Gen 1
- Customizable tilt, height adjustment, swivel, and pivot settings
Specifications:
Box contents |
---|
What's in the box | Monitor DisplayPort™ 1.2 cable HDMI cable USB Type-B to A cable QSP Doc-kit AC power cord |
---|
Camera specifications |
---|
Webcam | No integrated camera |
---|
Weights |
---|
Weight | 6.9 kg |
---|
Package weight | 10.4 kg |
---|
Connectivity and communications |
---|
Displayport™ | 1 DisplayPort™ 1.2 |
---|
Ethernet | No |
---|
HDMI | 1 HDMI 1.4 |
---|
Usb a | 4 SuperSpeed USB Type-A 5Gbps signaling rate |
---|
Usb b (hub enablement) | 1 USB-B |
---|
Vga | 1 VGA |
---|
Dimensions |
---|
Minimum dimensions (W x D x H) | 61.17 x 4.7 x 36.36 cm |
---|
Package dimensions (W x D x H) | 69.5 x 44.4 x 22.5 cm |
---|
Display specifications |
---|
Native resolution | FHD (1920 x 1080) |
---|
Resolutions supported | 1024 x 768 1280 x 1024 1280 x 720 1280 x 800 1440 x 900 1600 x 900 1680 x 1050 1920 x 1080 640 x 480 720 x 400 800 x 600 |
---|
Screen treatment | Anti-glare |
---|
swivel | ±45° |
---|
Tilt | -5 to +23° |
---|
Touch-enabled | Not touch-enabled |
---|
Vertical viewing angle | 178° |
---|
Aspect ratio | 16:9 |
---|
Backlight type | Edge-lit |
---|
Bezel | 3-sided micro-edge |
---|
Curvature | Flat |
---|
Detachable stand | Yes |
---|
Display area (metric) | 59.79 x 33.63 cm |
---|
Brightness | 250 nits |
Contrast ratio | 1000:1 |
---|
Display contrast ratio (dynamic) | 5000000:1 |
---|
Color gamut | 72% NTSC |
---|
Height adjustment range | 150 mm |
---|
Display Input Type | 1 VGA 1 USB Type-B 1 HDMI 1.4 1 DisplayPort™ 1.2 4 USB-A 3.2 Gen 1 |
---|
VESA mounting | 100 mm x 100 mm |
---|
Pixel pitch | 0.311 mm |
---|
Response time (typical) | 5ms GtG (with overdrive) |
---|
Display scan frequency (horizontal) | 30-80 KHz |
---|
Display scan frequency (vertical) | 50-60 Hz |
---|
Display size (diagonal) | 68.58 cm (27") |
---|
Panel technology | IPS |
---|
Onscreen controls | Brightness Exit Information Management Power control Input control Menu control Image Color |
---|
Flicker-free | Yes |
---|
Hardness | 3H |
---|
Horizontal viewing angle | 178° |
---|
Integrated privacy filter | No |
---|
Low blue light modes | Yes, HP Eye Ease (TÜV Low Blue Light Hardware Solution certified) |
---|
Display features | Low blue light mode Anti-glare |
---|
Panel bit depth | 8 bit (6 bit + FRC) |
---|
pivot | ±90 |
---|
Pixels per inch (ppi) | 82 ppi |
---|
Recommended resolution | FHD (1920 x 1080 @ 60 Hz) |
---|
Resolution (maximum) | FHD (1920 x 1080 @ 60 Hz) |
---|
Multimedia and input devices |
---|
Microphone | No |
---|
Speakers | No |
---|
Security management |
---|
Physical security | Security lock-ready |
---|
Battery and power |
---|
Power | Input voltage 100 to 240 VAC |
---|
Power supply type | Internal |
---|
Power consumption (annual) | 19 kWh |
---|
Power consumption | 53 W (maximum), 22 W (typical), 0.5 W (standby) |
---|
Certification and compliance |
---|
Energy efficiency class | A++ |
---|
Warranty |
---|
Warranty | 3 year limited warranty including 3 year of parts and labour. Certain restrictions and exclusions apply. |
---|
Display diagonal | 68.6 cm (27") |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Display technology | LED |
Touchscreen | No |
HD type | Full HD |
Panel type | IPS |
Display brightness (typical) | 250 cd/m² |
Response time | 5 ms |
Screen shape | Flat |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+) |
Aspect ratio | 16:9 |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 5000000:1 |
Maximum refresh rate | 60 Hz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.311 x 0.311 mm |
Horizontal scan range | 30 - 80 kHz |
Vertical scan range | 50 - 60 Hz |
Colour gamut standard | NTSC |
Colour gamut | 72% |
NVIDIA G-SYNC | No |
AMD FreeSync | No |
HP segment | Business |
Built-in speaker(s) | No |
Built-in camera | No |
Built-in microphone | Yes |
Market positioning | Business |
Product colour | Black |
Built-in USB hub | Yes |
Number of USB Type-B upstream ports quantity | 1 |
USB Type-A downstream ports quantity | 4 |
VGA (D-Sub) ports quantity | 1 |
DVI port | No |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.2 |
Audio input | No |
Headphone out | No |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Height adjustment | Yes |
Adjustable height (max) | 15 cm |
Pivot | Yes |
Pivot angle | -90 - 90° |
Swivelling | Yes |
Swivel angle range | -30 - 30° |
Tilt adjustment | Yes |
Tilt angle range | -5 - 20° |
On Screen Display (OSD) | Yes |
Number of OSD languages | 10 |
Plug and Play | Yes |
Energy efficiency class (SDR) | D |
Energy consumption (SDR) per 1000 hours | 17 kWh |
Power consumption (typical) | 22 W |
Power consumption (standby) | 0.5 W |
Power consumption (max) | 53 W |
Energy efficiency scale | A to G |
European Product Registry for Energy Labelling (EPREL) code | 360056 |
Operating temperature (T-T) | 5 - 35 °C |
Width (with stand) | 61.2 mm |
Depth (with stand) | 53.5 mm |
Height (with stand) | 535.2 mm |
Weight (with stand) | 6.9 kg |
Width (without stand) | 611.7 mm |
Depth (without stand) | 4.7 mm |
Height (without stand) | 36.4 mm |
Package width | 611.7 mm |
Package depth | 216 mm |
Package height | 535.2 mm |
Package weight | 10.4 kg |
Country of origin | China |
Weight | 6.9 kg |
Height | 363.6 mm |
Width | 611.7 mm |
Depth | 47 mm |
Harmonized System (HS) code | 85285210 |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.