HP P E24i G4 - E-Series - LED monitor - 24" - 1920 x 1200 WUXGA @ 60 Hz - IPS - 250 cd/m² - 1000:1 - 5 ms - HDMI, VGA, DisplayPort - black - promo - Smart Buy - with HP 5 years Next Business Day Onsite H
Frontpage
Audio & Visual
Monitors
HP P E24i G4 - E-Series - LED monitor - 24" - 1920 x 1200 WUXGA @ 60 Hz - IPS - 250 cd/m² - 1000:1 - 5 ms - HDMI, VGA, DisplayPort - black - promo - Smart Buy - with HP 5 years Next Business Day Onsite H
You have to log in to shop/see prices.
|
HP P E24i G4 - E-Series - LED monitor - 24" - 1920 x 1200 WUXGA @ 60 Hz - IPS - 250 cd/m² - 1000:1 - 5 ms - HDMI, VGA, DisplayPort - black - promo - Smart Buy - with HP 5 years Next Business Day Onsite H
Product number:
9VJ40AT#ABU
-
Size
24"
-
Resolution
1920 x 1200
-
HD
WUXGA
-
USB-C
0
-
DVI
0
-
DP
1
-
HDMI
1
-
VGA
1
-
Touchscreen
No
-
Speakers
No
-
3D
No
-
Screen Shape
Flat
-
Height adjustment
Yes
-
Swivelling
Yes
-
Pivot
Yes
-
Usage
Personal display
|
Description
Specifications
Energy label
Enhance your entire viewing experience
Work comfortably and stay focused with the optimized ergonomics and WUXGA resolution of the HP E24i G4 WUXGA Monitor with HP Eye Ease that is designed around you. Make life easy for IT with remote manageability.
Display |
---|
Display diagonal | 61 cm (24") |
Display resolution | 1920 x 1200 pixels |
Native aspect ratio | 16:10 |
Touchscreen | No |
HD type | WUXGA |
Panel type | IPS |
Display brightness (typical) | 250 cd/m² |
Response time | 5 ms |
Anti-glare screen | Yes |
Screen shape | Flat |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA) |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 5000000:1 |
Maximum refresh rate | 60 Hz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.27 x 0.27 mm |
Pixel density | 94 ppi |
Horizontal scan range | 30 - 80 kHz |
Vertical scan range | 50 - 60 Hz |
Viewable size, horizontal | 51.8 cm |
Viewable size, vertical | 32.4 cm |
Display diagonal (metric) | 61 cm |
Colour depth | 8 bit |
Colour gamut standard | sRGB |
Colour gamut | 99% |
sRGB coverage (typical) | 99% |
Performance |
---|
NVIDIA G-SYNC | No |
AMD FreeSync | No |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
HP segment | Business |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in camera | No |
Design |
---|
Market positioning | Business |
Product colour | Black |
Detachable stand | Yes |
Ports & interfaces |
---|
Built-in USB hub | Yes |
Number of USB Type-B upstream ports quantity | 1 |
USB Type-A downstream ports quantity | 4 |
VGA (D-Sub) ports quantity | 1 |
DVI port | No |
HDMI | Yes |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
DisplayPorts quantity | 1 |
Audio input | No |
Headphone out | No |
HDCP | Yes |
Network |
---|
Wi-Fi | No |
Bluetooth | No |
Ergonomics |
---|
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Cable lock slot | Yes |
Height adjustment | Yes |
Height adjustment | 15 cm |
Pivot | Yes |
Pivot angle | -90 - 90° |
Swivelling | Yes |
Tilt adjustment | Yes |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Power |
---|
Energy efficiency class (SDR) | D |
Energy consumption (SDR) per 1000 hours | 15 kWh |
Power consumption (typical) | 36 W |
Power consumption (standby) | 0.5 W |
Power consumption (max) | 53 W |
Energy efficiency scale | A to G |
European Product Registry for Energy Labelling (EPREL) code | 363430 |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 20 - 80% |
Weight & dimensions |
---|
Width (with stand) | 532 mm |
Depth (with stand) | 206.9 mm |
Height (with stand) | 509.6 mm |
Weight (with stand) | 6.06 kg |
Width (without stand) | 532 mm |
Depth (without stand) | 47 mm |
Height (without stand) | 352.7 mm |
Packaging data |
---|
Package width | 605 mm |
Package depth | 420 mm |
Package height | 224 mm |
Package weight | 9.12 kg |
Packaging content |
---|
Stand included | Yes |
Cables included | AC, DisplayPort, HDMI, USB |
Other features |
---|
Country of origin | China |
Weight | 6.06 kg |
Height | 352.7 mm |
Width | 532 mm |
Depth | 47 mm |
Brand-specific features |
---|
HP GTIN (EAN/UPC) | 194850096853 |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.