Display |
---|
Display diagonal | 60.5 cm (23.8") |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Display technology | LCD |
Touchscreen | No |
HD type | Full HD |
Panel type | IPS |
Display brightness (typical) | 250 cd/m² |
Response time | 5 ms |
Anti-glare screen | Yes |
Screen shape | Flat |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 60 Hz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display number of colours | 16.7 million colours |
Pixel pitch | 0.274 x 0.274 mm |
Pixel density | 93 ppi |
Horizontal scan range | 30 - 80 kHz |
Vertical scan range | 50 - 60 Hz |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Display diagonal (metric) | 60.5 cm |
Colour depth | 8 bit |
Colour gamut standard | NTSC |
Colour gamut | 72% |
Performance |
---|
NVIDIA G-SYNC | No |
AMD FreeSync | No |
Flicker-free technology | Yes |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in camera | No |
Design |
---|
Market positioning | Business |
Product colour | Black, Silver |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
Number of USB Type-B upstream ports quantity | 1 |
USB Type-A downstream ports quantity | 4 |
VGA (D-Sub) ports quantity | 1 |
HDMI | Yes |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.4 |
Audio input | No |
Headphone out | No |
HDCP | Yes |
Ergonomics |
---|
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Cable lock slot | No |
Height adjustment | Yes |
Height adjustment | 15 cm |
Pivot | Yes |
Pivot angle | -90 - 90° |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt adjustment | Yes |
Tilt angle range | -5 - 23° |
Power |
---|
Energy efficiency class (SDR) | D |
Energy consumption (SDR) per 1000 hours | 14 kWh |
Power consumption (typical) | 26 W |
Power consumption (standby) | 0.5 W |
Power consumption (max) | 51 W |
Power consumption (off) | 0.23 W |
AC input voltage | 100 - 240 V |
Energy efficiency scale | A to G |
European Product Registry for Energy Labelling (EPREL) code | 363612 |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 20 - 80% |
Weight & dimensions |
---|
Width (with stand) | 539.4 mm |
Depth (with stand) | 207 mm |
Height (with stand) | 494.9 mm |
Weight (with stand) | 5.7 kg |
Width (without stand) | 539.4 mm |
Depth (without stand) | 47 mm |
Height (without stand) | 323.3 mm |
Packaging data |
---|
Package width | 611 mm |
Package depth | 223 mm |
Package height | 392 mm |
Package weight | 8.4 kg |
Packaging content |
---|
Cables included | AC, DisplayPort, HDMI, USB Type-A to USB Type-B, VGA |
Sustainability |
---|
Sustainability compliance | Yes |
Carbon footprint |
---|
Total carbon footprint (kg of CO2e) | 190 |
Carbon emissions, manufacturing (kg of CO2e) | 115 |
Carbon emissions, logistics (kg of CO2e) | 3 |
Carbon emissions, end-of-life (kg of CO2e) | 3 |
Total carbon emissions, w/o use phase (kg of CO2e) | 64 |
Other features |
---|
Weight | 5.7 kg |
Height | 323.3 mm |
Width | 539.4 mm |
Depth | 47 mm |
Brand-specific features |
---|
HP GTIN (EAN/UPC) | 194850079818 |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |