Display |
---|
Display diagonal | 68.6 cm (27") |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Display technology | LCD |
Touchscreen | No |
HD type | Full HD |
Panel type | IPS |
Backlight type | LED |
Display brightness (typical) | 300 cd/m² |
Anti-glare screen | Yes |
Screen shape | Flat |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Supported video modes | 480p, 576p, 720p, 1080i, 1080p |
Aspect ratio | 16:9 |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 60 Hz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display number of colours | 16.7 million colours |
Response time (fast) | 5 ms |
Pixel pitch | 0.2745 x 0.2745 mm |
Pixel density | 102 ppi |
Horizontal scan range | 30 - 83 kHz |
Vertical scan range | 50 - 76 Hz |
Viewable size, horizontal | 59.8 cm |
Viewable size, vertical | 33.6 cm |
Viewable size diagonal | 68.6 cm |
Display diagonal (metric) | 68.6 cm |
Colour depth | 6 bit |
sRGB coverage (typical) | 99% |
Performance |
---|
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in camera | No |
Design |
---|
Market positioning | Home |
Product colour | Black |
Front bezel colour | Black |
Detachable stand | Yes |
Feet colour | Silver |
Heavy metals free | Hg (mercury) |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
VGA (D-Sub) ports quantity | 1 |
HDMI | Yes |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.2 |
Headphone out | No |
HDCP | Yes |
AC (power) in | Yes |
Ergonomics |
---|
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Cable lock slot | Yes |
Height adjustment | Yes |
Height adjustment | 15 cm |
Pivot | Yes |
Pivot angle | -90 - 90° |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt adjustment | Yes |
Tilt angle range | -5 - 21° |
Plug and Play | Yes |
LED indicators | Power |
Power |
---|
Energy efficiency class (SDR) | D |
Energy consumption (SDR) per 1000 hours | 15 kWh |
Power consumption (typical) | 42.75 W |
Power consumption (standby) | 0.2 W |
Power consumption (max) | 55 W |
Power consumption (off) | 0.2 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Energy efficiency scale | A to G |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 5000 m |
Non-operating altitude | 0 - 12192 m |
Packaging content |
---|
Stand included | Yes |
Cables included | AC, DisplayPort, USB |
Quick start guide | Yes |
Weight & dimensions |
---|
Width (with stand) | 609.9 mm |
Depth (with stand) | 190.1 mm |
Height (with stand) | 384.1 mm |
Weight (with stand) | 6.77 kg |
Width (without stand) | 609.9 mm |
Depth (without stand) | 52.1 mm |
Height (without stand) | 359.6 mm |
Weight (without stand) | 4.38 kg |
Bezel width (side) | 6.01 mm |
Bezel width (top) | 5.99 mm |
Bezel width (bottom) | 1.73 cm |
Sustainability |
---|
Sustainability certificates | ENERGY STAR, EPEAT Gold |
Doesn't contain | PVC/BFR |
European Product Registry for Energy Labelling (EPREL) code | 545529 |
Carbon footprint |
---|
Total carbon footprint | 517 kg of CO2e |
Total carbon emissions (Standard deviation) | 99 kg of CO2e |
Carbon emissions (Manufacturing) | 339 kg of CO2e |
Carbon emissions (Logistics) | 47 kg of CO2e |
Carbon emissions (Energy Usage) | 129 kg of CO2e |
Carbon emissions (End-of-Life) | 3 kg of CO2e |
Total carbon emissions (w/o Use phase) | 388 kg of CO2e |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |
Technical details |
---|
Compliance certificates | RoHS |