DELL l P2723DE - LED monitor - 27" (26.96" viewable) - 2560 x 1440 QHD @ 60 Hz - IPS - 350 cd/m² - 1000:1 - 5 ms - HDMI, DisplayPort, USB-C - TAA Compliant - with 3-Years Advanced Exchange Service and Prem
Frontpage
Audio & Visual
Monitors
DELL l P2723DE - LED monitor - 27" (26.96" viewable) - 2560 x 1440 QHD @ 60 Hz - IPS - 350 cd/m² - 1000:1 - 5 ms - HDMI, DisplayPort, USB-C - TAA Compliant - with 3-Years Advanced Exchange Service and Prem
You have to log in to shop/see prices.
|
DELL l P2723DE - LED monitor - 27" (26.96" viewable) - 2560 x 1440 QHD @ 60 Hz - IPS - 350 cd/m² - 1000:1 - 5 ms - HDMI, DisplayPort, USB-C - TAA Compliant - with 3-Years Advanced Exchange Service and Prem
Product number:
DELL-P2723DE
-
Size
27"
-
Resolution
2560 x 1440
-
HD
Wide Quad HD
-
USB-C
1
-
DVI
0
-
DP
2
-
HDMI
1
-
Touchscreen
No
-
Speakers
No
-
Screen Shape
Flat
-
Height adjustment
Yes
-
Swivelling
Yes
-
Pivot
Yes
-
Usage
Personal display
-
Carbon Footprint
642
|
Description
Specifications
Experience pure productivity on a 27-inch QHD monitor featuring extensive connectivity and ComfortView Plus.
Display diagonal | 68.6 cm (27") |
Display resolution | 2560 x 1440 pixels |
Native aspect ratio | 16:9 |
Display technology | LCD |
Touchscreen | No |
HD type | Quad HD |
Panel type | IPS |
Backlight type | LED |
Display brightness (typical) | 350 cd/m² |
Response time | 5 ms |
Anti-glare screen | Yes |
Screen shape | Flat |
Supported video modes | 480p, 576p, 720p, 1080i, 1080p, 1440p |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 60 Hz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display number of colours | 16.7 million colours |
Response time (fast) | 8 ms |
Pixel pitch | 0.2331 x 0.2331 mm |
Pixel density | 109 ppi |
Horizontal scan range | 29 - 113 kHz |
Vertical scan range | 49 - 75 Hz |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
Viewable size diagonal | 68.5 cm |
Display diagonal (metric) | 68.47 cm |
Colour gamut standard | sRGB |
Colour gamut | 99% |
NVIDIA G-SYNC | No |
AMD FreeSync | No |
Low Blue Light technology | Yes |
Built-in speaker(s) | No |
Number of speakers | 0 |
Built-in camera | No |
Market positioning | Home |
Product colour | Black, Silver |
Front bezel colour | Black |
Detachable stand | Yes |
Feet colour | Silver |
Built-in USB hub | Yes |
USB upstream port type | USB Type-B, USB Type-C |
Number of USB Type-C upstream ports quantity | 1 |
USB Type-A downstream ports quantity | 5 |
USB Type-C downstream ports quantity | 0 |
USB Power Delivery up to | 90 W |
VGA (D-Sub) ports quantity | 0 |
HDMI | Yes |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
DisplayPorts quantity | 2 |
DisplayPort version | 1.4 |
Headphone out | No |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Cable lock slot | Yes |
Height adjustment | Yes |
Adjustable height (max) | 15 cm |
Pivot | Yes |
Pivot angle | 90 - 90° |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt adjustment | Yes |
Tilt angle range | -5 - 21° |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Energy efficiency class (SDR) | F |
Energy consumption (SDR) per 1000 hours | 26 kWh |
Power consumption (typical) | 26 W |
Power consumption (standby) | 0.3 W |
Power consumption (max) | 175 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Input current | 2 A |
Power supply type | Internal |
Energy efficiency scale | A to G |
European Product Registry for Energy Labelling (EPREL) code | 1057602 |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 20 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 5000 m |
Non-operating altitude | 5000 - 12192 m |
Width (with stand) | 611.6 mm |
Depth (with stand) | 190.1 mm |
Height (with stand) | 535.2 mm |
Weight (with stand) | 6.55 kg |
Width (without stand) | 611.6 mm |
Depth (without stand) | 52.2 mm |
Height (without stand) | 360.8 mm |
Weight (without stand) | 5.07 kg |
Bezel width (side) | 7.43 mm |
Bezel width (top) | 7.37 mm |
Bezel width (bottom) | 1.78 cm |
Package weight | 9.78 kg |
Stand included | Yes |
Cables included | AC, DisplayPort, USB Type-C to USB Type-A |
Quick start guide | Yes |
Heavy metals free | Hg (mercury) |
Ethernet LAN (RJ-45) ports | 1 |
Harmonized System (HS) code | 85285210 |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.