DELL l E2423HN - LED monitor - 24" (23.8" viewable) - 1920 x 1080 Full HD (1080p) @ 60 Hz - VA - 250 cd/m² - 3000:1 - 5 ms - HDMI, VGA - BTO - with 3 years Advanced Exchange Service and Limited Hardware Wa
Frontpage
Audio & Visual
Monitors
DELL l E2423HN - LED monitor - 24" (23.8" viewable) - 1920 x 1080 Full HD (1080p) @ 60 Hz - VA - 250 cd/m² - 3000:1 - 5 ms - HDMI, VGA - BTO - with 3 years Advanced Exchange Service and Limited Hardware Wa
You have to log in to shop/see prices.
|
DELL l E2423HN - LED monitor - 24" (23.8" viewable) - 1920 x 1080 Full HD (1080p) @ 60 Hz - VA - 250 cd/m² - 3000:1 - 5 ms - HDMI, VGA - BTO - with 3 years Advanced Exchange Service and Limited Hardware Wa
Product number:
DELL-E2423HN
-
Size
23.8"
-
Resolution
1920 x 1080
-
HD
Full HD
-
USB-C
0
-
DVI
0
-
DP
0
-
HDMI
1
-
VGA
1
-
Touchscreen
No
-
Speakers
No
-
3D
No
-
Screen Shape
Flat
-
Height adjustment
No
-
Swivelling
No
-
Pivot
No
-
Usage
Personal display
-
Carbon Footprint
503
|
Description
Specifications
Energy label
DELL E Series E2423HN. Display diagonal: 60.5 cm (23.8"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Response time: 8 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. VESA mounting. Product colour: Black
Display diagonal | 60.5 cm (23.8") |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Display technology | LCD |
Touchscreen | No |
HD type | Full HD |
Panel type | VA |
Backlight type | LED |
Display brightness (typical) | 250 cd/m² |
Response time | 8 ms |
Screen shape | Flat |
Contrast ratio (typical) | 3000:1 |
Contrast ratio (dynamic) | 3000:1 |
Maximum refresh rate | 60 Hz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display number of colours | 16.7 million colours |
Response time (fast) | 5 ms |
Pixel pitch | 0.2745 x 0.2745 mm |
Pixel density | 93 ppi |
Horizontal scan range | 30 - 83 kHz |
Vertical scan range | 50 - 75 Hz |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Display diagonal (metric) | 60.47 cm |
High Dynamic Range (HDR) supported | No |
Colour gamut standard | NTSC |
Colour gamut | 83% |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
Built-in speaker(s) | No |
Built-in camera | No |
Market positioning | Home |
Product colour | Black |
Front bezel colour | Black |
Detachable stand | Yes |
Feet colour | Black |
Built-in USB hub | No |
VGA (D-Sub) ports quantity | 1 |
HDMI | Yes |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Headphone out | No |
AC (power) in | Yes |
Wi-Fi | No |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Cable lock slot | Yes |
Height adjustment | No |
Pivot | No |
Swivelling | No |
Tilt adjustment | Yes |
Tilt angle range | -5 - 21° |
Plug and Play | Yes |
LED indicators | Yes |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 16 kWh |
Power consumption (typical) | 14.17 W |
Power consumption (standby) | 0.3 W |
Power consumption (max) | 25 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power supply type | Internal |
Energy efficiency scale | A to G |
European Product Registry for Energy Labelling (EPREL) code | 1144802 |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 5000 m |
Non-operating altitude | 5000 - 12192 m |
Width (with stand) | 552.6 mm |
Depth (with stand) | 171 mm |
Height (with stand) | 420.4 mm |
Weight (with stand) | 3.44 kg |
Width (without stand) | 552.6 mm |
Depth (without stand) | 49.7 mm |
Height (without stand) | 331.6 mm |
Weight (without stand) | 3.11 kg |
Bezel width (side) | 1.28 cm |
Bezel width (top) | 1.28 cm |
Bezel width (bottom) | 2.23 cm |
Package weight | 5.29 kg |
Stand included | Yes |
Cables included | AC, HDMI, VGA |
Quick start guide | Yes |
Sustainability certificates | ENERGY STAR |
Doesn't contain | PVC/BFR |
Total carbon footprint (kg of CO2e) | 503 |
Total carbon emissions, standard deviation (kg of CO2e) | 136 |
Carbon emissions, manufacturing (kg of CO2e) | 341 |
Carbon emissions, logistics (kg of CO2e) | 25 |
Carbon emissions, energy usage (kg of CO2e) | 134 |
Carbon emissions, end-of-life (kg of CO2e) | 3 |
Total carbon emissions, w/o use phase (kg of CO2e) | 369 |
PAIA version | 1.3.1 |
Introduction year | 2022 |
Heavy metals free | Hg (mercury) |
Compliance certificates | RoHS |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.