Display |
---|
Display diagonal | 54.5 cm (21.4") |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Display technology | LCD |
Touchscreen | No |
HD type | Full HD |
Panel type | VA |
Backlight type | LED |
Display brightness (typical) | 250 cd/m² |
Response time | 10 ms |
Anti-glare screen | Yes |
Screen shape | Flat |
Contrast ratio (typical) | 3000:1 |
Maximum refresh rate | 60 Hz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display number of colours | 16.7 million colours |
Response time (fast) | 5 ms |
Pixel pitch | 0.249 x 0.241 mm |
Pixel density | 103 ppi |
Horizontal scan range | 30 - 83 kHz |
Vertical scan range | 50 - 75 Hz |
Viewable size, horizontal | 47.9 cm |
Viewable size, vertical | 26 cm |
Display diagonal (metric) | 54.48 cm |
High Dynamic Range (HDR) supported | No |
Colour gamut standard | NTSC |
Colour gamut | 72% |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in camera | No |
Design |
---|
Market positioning | Office |
Product colour | Black |
Front bezel colour | Black |
Detachable stand | Yes |
Feet colour | Black |
Heavy metals free | Hg (mercury) |
Ports & interfaces |
---|
VGA (D-Sub) ports quantity | 1 |
HDMI | No |
DisplayPorts quantity | 1 |
DisplayPort version | 1.2 |
AC (power) in | Yes |
Network |
---|
Wi-Fi | No |
Ergonomics |
---|
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Cable lock slot | Yes |
Height adjustment | No |
Pivot | No |
Swivelling | No |
Tilt adjustment | Yes |
Tilt angle range | -5 - 21° |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
LED indicators | Yes |
Power |
---|
Energy efficiency class (SDR) | D |
Energy consumption (SDR) per 1000 hours | 12 kWh |
Energy consumption (HDR) per 1000 hours | 12 kWh |
Power consumption (typical) | 12.1 W |
Power consumption (standby) | 0.3 W |
Power consumption (max) | 19 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power supply type | Internal |
Energy efficiency scale | A to G |
European Product Registry for Energy Labelling (EPREL) code | 605294 |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 5000 m |
Non-operating altitude | 0 - 12192 m |
Packaging content |
---|
Stand included | Yes |
Cables included | AC, DisplayPort, VGA |
Quick start guide | Yes |
Weight & dimensions |
---|
Width (with stand) | 504.3 mm |
Depth (with stand) | 171 mm |
Height (with stand) | 384.2 mm |
Weight (with stand) | 2.59 kg |
Width (without stand) | 504.3 mm |
Depth (without stand) | 49.6 mm |
Height (without stand) | 295.4 mm |
Weight (without stand) | 2.26 kg |
Bezel width (side) | 1.28 cm |
Bezel width (top) | 1.28 cm |
Bezel width (bottom) | 1.69 cm |
Packaging data |
---|
Package weight | 4.14 kg |
Sustainability |
---|
Sustainability certificates | ENERGY STAR |
Doesn't contain | PVC/BFR |
Carbon footprint |
---|
Total carbon footprint (kg of CO2e) | 485 |
Total carbon emissions, standard deviation (kg of CO2e) | 115 |
Carbon emissions, manufacturing (kg of CO2e) | 320 |
Carbon emissions, logistics (kg of CO2e) | 35 |
Carbon emissions, energy usage (kg of CO2e) | 129 |
Carbon emissions, end-of-life (kg of CO2e) | 2 |
Total carbon emissions, w/o use phase (kg of CO2e) | 356 |
PAIA version | 1.3.0 |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |
Technical details |
---|
Compliance certificates | RoHS |