Display |
---|
Display diagonal | 71.1 cm (28") |
Display resolution | 3840 x 2160 pixels |
Native aspect ratio | 16:9 |
Display technology | LED |
Touchscreen | No |
HD type | 4K Ultra HD |
Panel type | IPS |
Backlight type | LED |
Display brightness (typical) | 300 cd/m² |
Response time | 5 ms |
Anti-glare screen | Yes |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 60 Hz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display number of colours | 1.07 billion colours |
Pixel density | 157 ppi |
Display diagonal (metric) | 71 cm |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Colour gamut standard | DCI-P3 |
Colour gamut | 90% |
Performance |
---|
NVIDIA G-SYNC | No |
Brand specific technologies | Eye Care+ |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
Smart modes | Filmmaker, ePaper |
Multimedia |
---|
Built-in speaker(s) | Yes |
Built-in camera | No |
Number of speakers | 2 |
RMS rated power | 6 W |
Design |
---|
Market positioning | Gaming |
Product colour | Black |
Feet colour | Black |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB Type-C downstream ports quantity | 1 |
USB Power Delivery | Yes |
USB Power Delivery up to | 60 W |
HDMI | Yes |
HDMI ports quantity | 1 |
HDMI version | 2.0 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.4 |
Thunderbolt 3 ports quantity | 1 |
Headphone out | Yes |
Headphone outputs | 1 |
HDCP | Yes |
HDCP version | 2.2 |
Ergonomics |
---|
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Height adjustment | Yes |
Height adjustment | 10 cm |
Swivel angle range | -15 - 15° |
Tilt adjustment | Yes |
Tilt angle range | -5 - 15° |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, French, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Romanian, Russian, Swedish |
Number of OSD languages | 18 |
Power |
---|
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 33 kWh |
Energy consumption (HDR) per 1000 hours | 38 kWh |
Power consumption (typical) | 37.9 W |
Power consumption (standby) | 0.3 W |
Power consumption (max) | 135 W |
Power consumption (off) | 0.2 W |
AC input voltage | 100 - 240 V |
Energy efficiency scale | A to G |
Packaging content |
---|
Stand included | Yes |
Cables included | DisplayPort, HDMI, USB Type-C |
Remote control included | Yes |
Quick start guide | Yes |
Weight & dimensions |
---|
Width (with stand) | 637 mm |
Depth (with stand) | 277 mm |
Height (with stand) | 421 mm |
Weight (with stand) | 7.9 kg |
Width (without stand) | 637 mm |
Depth (without stand) | 81 mm |
Height (without stand) | 390 mm |
Weight (without stand) | 5.29 kg |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 774487 |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |