AOC Q24V4EA 60.45CM 23.8IN IPS 2560X1440 1000:1 250CD 16:9 MNTR
You have to log in to shop/see prices.
|
AOC Q24V4EA 60.45CM 23.8IN IPS 2560X1440 1000:1 250CD 16:9 MNTR
-
Size
23.8"
-
Resolution
2560 x 1440
-
HD
2K Ultra HD
-
USB-C
0
-
DVI
0
-
DP
1
-
HDMI
1
-
VGA
0
-
Touchscreen
No
-
Speakers
Yes
-
3D
No
-
Screen Shape
Flat
-
Height adjustment
No
-
Swivelling
No
-
Pivot
No
-
Usage
Personal display
|
Description
Specifications
3-side frameless 23.8” IPS monitor with stunning colors and eye-friendly technology
The Q24V4EA delivers QHD resolution in a 3-sides frameless and flat 23.8” IPS display. It features Adaptive Synch and 75Hz refresh rate and eye-friendly technologies like Flicker-Free and Low Blue Light.
Display diagonal | 60.5 cm (23.8") |
Display resolution | 2560 x 1440 pixels |
Native aspect ratio | 16:9 |
Display technology | LED |
Touchscreen | No |
HD type | 2K Ultra HD |
Panel type | IPS |
Backlight type | W-LED |
Display brightness (typical) | 250 cd/m² |
Response time | 4 ms |
Display surface | Matt |
Anti-glare screen | Yes |
Screen shape | Flat |
Supported graphics resolutions | 1920 x 1080 (HD 1080), 2560 x 1440 |
Supported video modes | 1080p, 1440p |
Aspect ratio | 4:3, 16:9 |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 20000000:1 |
Maximum refresh rate | 75 Hz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display number of colours | 16.7 million colours |
Pixel density | 123 ppi |
Display diagonal (metric) | 60.452 cm |
Surface hardness | 3H |
Colour depth | 8 bit |
Colour gamut standard | sRGB |
sRGB coverage (typical) | 121% |
NTSC coverage (typical) | 86% |
Adobe RGB coverage | 89% |
NVIDIA G-SYNC | No |
AMD FreeSync | No |
Fast charging | No |
VESA Adaptive Sync support | Yes |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
Built-in speaker(s) | Yes |
Number of speakers | 2 |
RMS rated power | 2 W |
Built-in camera | No |
Built-in microphone | No |
Market positioning | Home |
Product colour | Black |
Frameless design | Yes |
Front bezel colour | Black |
Detachable stand | Yes |
Feet colour | Black |
Built-in USB hub | No |
DVI port | No |
HDMI | Yes |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.2 |
Audio input | Yes |
Headphone out | Yes |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
DC-in jack | Yes |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Height adjustment | No |
Pivot | No |
Tilt angle range | -5 - 23° |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Number of OSD languages | 16 |
Plug and Play | Yes |
Energy efficiency class (SDR) | F |
Energy consumption (SDR) per 1000 hours | 22 kWh |
Power consumption (typical) | 26 W |
Power consumption (standby) | 0.5 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Energy efficiency scale | A to G |
External power adapter | Yes |
European Product Registry for Energy Labelling (EPREL) code | 395494 |
Width (with stand) | 539.1 mm |
Depth (with stand) | 196.9 mm |
Height (with stand) | 416.6 mm |
Weight (with stand) | 3.45 kg |
Width (without stand) | 539.1 mm |
Depth (without stand) | 44.5 mm |
Height (without stand) | 320.4 mm |
Package width | 610 mm |
Package depth | 160 mm |
Package height | 414 mm |
Package weight | 5.45 kg |
Package type | Box |
Stand included | Yes |
Cables included | HDMI |
Quick start guide | Yes |
HDMI cable length | 1.5 m |
Exterior finish type | Textured |
Recyclable packaging material | 100% |
Heavy metals free | Hg (mercury) |
Compliance certificates | WEEE |
Light effects | No |
Certification | GOST |
Harmonized System (HS) code | 85285210 |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.