AOC C Pro-line 24P3CV - P3 Series - LED monitor - 24" (23.8" viewable) - 1920 x 1080 Full HD (1080p) @ 75 Hz - IPS - 300 cd/m² - 1000:1 - 4 ms - HDMI, DisplayPort, USB-C - speakers - black - B2B
Frontpage
Audio & Visual
Monitors
AOC C Pro-line 24P3CV - P3 Series - LED monitor - 24" (23.8" viewable) - 1920 x 1080 Full HD (1080p) @ 75 Hz - IPS - 300 cd/m² - 1000:1 - 4 ms - HDMI, DisplayPort, USB-C - speakers - black - B2B
You have to log in to shop/see prices.
|
AOC C Pro-line 24P3CV - P3 Series - LED monitor - 24" (23.8" viewable) - 1920 x 1080 Full HD (1080p) @ 75 Hz - IPS - 300 cd/m² - 1000:1 - 4 ms - HDMI, DisplayPort, USB-C - speakers - black - B2B
-
Size
23.8"
-
Resolution
1920 x 1080
-
HD
Full HD
-
USB-C
1
-
DVI
0
-
DP
1
-
HDMI
1
-
VGA
0
-
Touchscreen
No
-
Speakers
Yes
-
3D
No
-
Screen Shape
Flat
-
Height adjustment
Yes
-
Swivelling
Yes
-
Pivot
Yes
-
Usage
Personal display
|
Description
Specifications
23.8” FHD 3-sided flat IPS display for easy and consistent productivity
The AOC 24P3CV is a 23.8” flat-screen IPS monitor with an attractive three-sided ultrathin bezel design that helps you get the most out of your flexible work style. Enjoy vivid, realistic picture quality thanks to enhanced Full HD (1920 x 1080) resolution, paired with 300-nit brightness and generous 178/178° wide viewing angles. This model features built-in 2W + 2W speakers to let you enjoy the media whenever you need. Monitor 24P3CV is ready to boost your productivity with USB-C supporting Power Delivery up to 65W, data transfer and DP-alt mode. Connectivity of this monitor is enhanced with USB Hub, RJ-45 & DP-out. Keeping sustainability in mind, an array of environmental certifications including EPA, TCO, and EPEAT complete this monitor.
Display diagonal | 60.5 cm (23.8") |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Display technology | LED |
Touchscreen | No |
HD type | Full HD |
Panel type | IPS |
Backlight type | W-LED |
Display brightness (typical) | 300 cd/m² |
Response time | 4 ms |
Anti-glare screen | Yes |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 50000000:1 |
Maximum refresh rate | 75 Hz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display number of colours | 16.7 million colours |
Pixel pitch | 0.2745 x 0.2745 mm |
Pixel density | 93 ppi |
Display diagonal (metric) | 60.5 cm |
High Dynamic Range (HDR) supported | Yes |
Surface hardness | 3H |
Fast charging | Yes |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
Built-in speaker(s) | Yes |
Number of speakers | 2 |
RMS rated power | 2 W |
Built-in camera | No |
Market positioning | Office |
Product colour | Black |
Front bezel colour | Black |
Detachable stand | Yes |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-C |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery (USB PD) | Yes |
USB Power Delivery up to | 65 W |
HDMI | Yes |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.2 |
Headphone out | Yes |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
Built-in KVM switch | Yes |
Ethernet LAN | Yes |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Height adjustment | Yes |
Adjustable height (max) | 15 cm |
Pivot | Yes |
Swivelling | Yes |
Swivel angle range | -180 - 180° |
Tilt angle range | -5 - 35° |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish |
Number of OSD languages | 16 |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | E |
Energy consumption (SDR) per 1000 hours | 18 kWh |
Energy consumption (HDR) per 1000 hours | 18 kWh |
Power consumption (typical) | 21 W |
Power consumption (standby) | 0.5 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power supply type | Internal |
Energy efficiency scale | A to G |
European Product Registry for Energy Labelling (EPREL) code | 1381026 |
Weight (with stand) | 5.37 kg |
Package width | 613 mm |
Package depth | 162 mm |
Package height | 519 mm |
Package weight | 8.31 kg |
USB cable length | 1.8 m |
Cables included | AC |
DisplayPort cable length | 1.8 m |
HDMI cable length | 1.8 m |
Power cable length | 1.8 m |
Sustainability certificates | EPEAT Silver |
Doesn't contain | PVC/BFR |
Compatibility | VESA-P2 |
Exterior finish type | Textured |
Recyclable packaging material | 100% |
Heavy metals free | Hg (mercury) |
Mean time between failures (MTBF) | 70000 h |
Post-consumer recycled plastic | 85% |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.