AOC C 24B2XDAM - B2 Series - LED monitor - 24" (23.8" viewable) - 1920 x 1080 Full HD (1080p) @ 75 Hz - VA - 250 cd/m² - 3000:1 - 4 ms - HDMI, DVI, VGA - speakers - black
Frontpage
Audio & Visual
Monitors
AOC C 24B2XDAM - B2 Series - LED monitor - 24" (23.8" viewable) - 1920 x 1080 Full HD (1080p) @ 75 Hz - VA - 250 cd/m² - 3000:1 - 4 ms - HDMI, DVI, VGA - speakers - black
You have to log in to shop/see prices.
|
AOC C 24B2XDAM - B2 Series - LED monitor - 24" (23.8" viewable) - 1920 x 1080 Full HD (1080p) @ 75 Hz - VA - 250 cd/m² - 3000:1 - 4 ms - HDMI, DVI, VGA - speakers - black
-
Size
23.8"
-
Resolution
1920 x 1080
-
HD
Full HD
-
USB-C
0
-
DVI
1
-
DP
0
-
HDMI
1
-
Touchscreen
No
-
Speakers
Yes
-
Screen Shape
Flat
-
Height adjustment
No
-
Swivelling
No
-
Pivot
No
-
Usage
Personal display
-
Refresh rate
75Hz
-
Sustainability
ENERGY STAR
|
Description
Specifications
Thin and sleek 23.8" VA monitor with lively colours, wide angle visibility and eye-friendly technology
The 24B2XDAM from the B2 Series employs a 23.8" Full HD VA panel offering wide viewing angles, accurate and lively colours plus flexible connectivity. It features a slim profile and a 3-sides borderless panel for seamless multi monitor setups. Say goodbye to eyestrain thanks to AOC's LowBlue and FlickerFree technologies.
Display diagonal | 60.5 cm (23.8") |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Display technology | LED |
Touchscreen | No |
HD type | Full HD |
Panel type | VA |
Backlight type | W-LED |
Display brightness (typical) | 250 cd/m² |
Response time | 4 ms |
Display surface | Matt |
Anti-glare screen | Yes |
Screen shape | Flat |
Supported graphics resolutions | 1280 x 720 (HD 720), 1920 x 1080 (HD 1080) |
Supported video modes | 720p, 1080p |
Aspect ratio | 4:3, 16:9 |
Contrast ratio (typical) | 3000:1 |
Contrast ratio (dynamic) | 20000000:1 |
Maximum refresh rate | 75 Hz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display number of colours | 16.7 million colours |
Display diagonal (metric) | 60.452 cm |
Surface hardness | 3H |
Colour depth | 8 bit |
sRGB coverage (typical) | 101% |
NTSC coverage (typical) | 72% |
Adobe RGB coverage | 74% |
NVIDIA G-SYNC | No |
AMD FreeSync | No |
Fast charging | No |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
Built-in speaker(s) | Yes |
Number of speakers | 2 |
RMS rated power | 2 W |
Built-in camera | No |
Built-in microphone | No |
Market positioning | Home |
Product colour | Black |
Frameless design | Yes |
Front bezel colour | Black |
Detachable stand | Yes |
Feet colour | Black |
Built-in USB hub | No |
VGA (D-Sub) ports quantity | 1 |
DVI port | Yes |
HDMI | Yes |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
DisplayPorts quantity | 0 |
Audio input | Yes |
Headphone out | Yes |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
Microphone in | Yes |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Height adjustment | No |
Pivot | No |
Tilt adjustment | Yes |
Tilt angle range | -5 - 20° |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Number of OSD languages | 16 |
Energy efficiency class (SDR) | F |
Energy consumption (SDR) per 1000 hours | 21 kWh |
Power consumption (typical) | 21 W |
Power consumption (standby) | 0.5 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Energy efficiency scale | A to G |
External power adapter | Yes |
European Product Registry for Energy Labelling (EPREL) code | 392119 |
Width (with stand) | 539.5 mm |
Depth (with stand) | 170.9 mm |
Height (with stand) | 418.4 mm |
Weight (with stand) | 2.7 kg |
Width (without stand) | 539.5 mm |
Depth (without stand) | 37.5 mm |
Height (without stand) | 318.8 mm |
Package width | 592 mm |
Package depth | 106 mm |
Package height | 467 mm |
Package weight | 4.5 kg |
Package type | Box |
Stand included | Yes |
Cables included | AC, HDMI |
HDMI cable length | 1.8 m |
Power cable length | 1.8 m |
Sustainability certificates | ENERGY STAR |
Country of origin | China |
Exterior finish type | Textured |
Recyclable packaging material | 100% |
Heavy metals free | Hg (mercury) |
Light effects | No |
Certification | True |
Commodity Classification Automated Tracking System (CCATS) | 8528521000 |
Harmonized System (HS) code | 85285210 |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.