| Switch type | Managed |
| Switch layer | L3 |
| Quality of Service (QoS) support | Yes |
| Web-based management | Yes |
| Configuring Location Settings (CLI) | Yes |
| System event log | Yes |
| Basic switching RJ-45 Ethernet ports quantity | 0 |
| Basic switching RJ-45 Ethernet ports type | No |
| Installed SFP modules quantity | 0 |
| Installed SFP+ modules quantity | 0 |
| SFP+ module slots quantity | 24 |
| QSFP+ module slots quantity | 4 |
| USB 2.0 ports quantity | 1 |
| Networking standards | IEEE 802.1AX, IEEE 802.1D, IEEE 802.1Q, IEEE 802.1ad, IEEE 802.1p, IEEE 802.1s, IEEE 802.1v, IEEE 802.1w, IEEE 802.3ac, IEEE 802.3ad |
| 10G support | Yes |
| Port mirroring | Yes |
| IP routing | Yes |
| Policy-based routing | Yes |
| Routing entries | 64 |
| Link aggregation | Yes |
| Spanning tree protocol | Yes |
| VLAN support | Yes |
| Virtual LAN features | Private VLAN, Stacked VLAN, Tagged VLAN, Voice VLAN |
| Number of VLANs | 4000 |
| MAC address table | 96000 entries |
| Switching capacity | 1920 Gbit/s |
| Forwarding rate | 1190 Mpps |
| Latency (10 Gbps) | 0.8 µs |
| Jumbo frames support | Yes |
| Jumbo frames | 10000 |
| Packet buffer memory | 16 MB |
| DHCP features | DHCP client, DHCP relay, DHCP server, DHCPv6 client, DHCPv6 relay, DHCPv6 server |
| Access Control List (ACL) | Yes |
| IGMP snooping | Yes |
| Security algorithms | EAP, HTTPS, MD5, PEAP, SSH, SSH-2, SSL/TLS, TTLS |
| MAC address filtering | Yes |
| Loop protection | Yes |
| BPDU filtering/protection | Yes |
| Authentication | MAC-based authentication, Web-based authentication |
| Multicast support | Yes |
| Multicast MAC address table | 8000 entries |
| Routing protocols | BGP, OSPF, RIP, RIP-2 |
| Rack mounting | Yes |
| Stackable | Yes |
| Product colour | Grey |
| LED indicators | Yes |
| Electromagnetic compatibility | EN55032 A, FCC A, VCCI A |
| Memory type | DDR-SDRAM |
| Internal memory | 4096 MB |
| Flash memory | 4000 MB |
| Noise level | 63.4 dB |
| AC input voltage | 100 - 240 V |
| AC input frequency | 47/63 Hz |
| Power consumption (max) | 231.2 W |
| Power over Ethernet (PoE) | No |
| Operating temperature (T-T) | 0 - 50 °C |
| Storage temperature (T-T) | -25 - 70 °C |
| Operating relative humidity (H-H) | 5 - 90% |
| Storage relative humidity (H-H) | 5 - 95% |
| Operating altitude | 0 - 3050 m |
| Heat dissipation | 789 BTU/h |
| Width | 440 mm |
| Depth | 482 mm |
| Height | 44 mm |
| Weight | 7.2 kg |
| Package weight | 9.2 kg |
| Certification | EN55024, EN61000-3-2
UL60950-1, CAN/CSA-C22.2 No. 60950-1-03, EN60950-1, EN60825-1, AS/NZS 60950
UL, cUL, TUV
RoHS |
| Harmonized System (HS) code | 85176990 |