Management features |
---|
Switch type | Managed |
Switch layer | L3 |
Quality of Service (QoS) support | Yes |
Web-based management | Yes |
Traffic classification | Yes |
ARP inspection | Yes |
System event log | Yes |
MIB support | Yes |
Ports & interfaces |
---|
Basic switching RJ-45 Ethernet ports quantity | 24 |
Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
Combo SFP ports quantity | 24 |
SFP+ module slots quantity | 4 |
Network |
---|
Networking standards | IEEE 802.1AX, IEEE 802.1D, IEEE 802.1Q, IEEE 802.1p, IEEE 802.1s, IEEE 802.1v, IEEE 802.1w, IEEE 802.1x, IEEE 802.2, IEEE 802.3, IEEE 802.3ab, IEEE 802.3ac, IEEE 802.3ad, IEEE 802.3ae, IEEE 802.3af, IEEE 802.3at, IEEE 802.3az, IEEE 802.3ba, IEEE 802.3u, IEEE 802.3x, IEEE 802.3z |
10G support | Yes |
Port mirroring | Yes |
Full duplex | Yes |
Policy-based routing | Yes |
Routing entries | 2000 |
Link aggregation | Yes |
Spanning tree protocol | Yes |
VLAN support | Yes |
Virtual LAN features | Private VLAN |
Number of VLANs | 4094 |
Data transmission |
---|
MAC address table | 64000 entries |
Switching capacity | 288 Gbit/s |
Throughput | 214.3 Mpps |
Latency (1 Gbps) | 3.7 µs |
Latency (10 Gbps) | 2.6 µs |
Security |
---|
DHCP features | DHCP server, DHCPv6 relay, DHCPv6 server, DHCP client |
IGMP snooping | Yes |
Security algorithms | 802.1x RADIUS |
Multicast features |
---|
Multicast support | Yes |
Multicast MAC address table | 2000 entries |
Design |
---|
Rack mounting | Yes |
Stackable | Yes |
Product colour | Grey |
LED indicators | Yes |
Safety | UL60950-1, CAN/CSA-C22.2 No.60950-1-03, EN60950-1, EN60825-1, AS/NZS60950.1, UL, cUL |
Performance |
---|
Expansion module support | Yes |
Memory type | DDR-SDRAM |
Internal memory | 2048 MB |
Flash memory | 256 MB |
Noise level | 39.7 dB |
Firmware upgradeable | Yes |
Power |
---|
AC input voltage | 90 - 260 V |
AC input frequency | 47/63 Hz |
Power consumption (typical) | 97 W |
Power over Ethernet (PoE) |
---|
Power over Ethernet (PoE) | No |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 50 °C |
Storage temperature (T-T) | -25 - 70 °C |
Operating relative humidity (H-H) | 5 - 90% |
Storage relative humidity (H-H) | 5 - 95% |
Operating altitude | 0 - 3048 m |
Heat dissipation | 329 BTU/h |
Weight & dimensions |
---|
Width | 440 mm |
Depth | 420 mm |
Height | 44 mm |
Weight | 5.1 kg |